Being a Lysterfield Sailing Club member gives sailors access to a friendly and competitive sailing program on beautiful Lysterfield Lake.
Racing is conducted in accordance with the International Racing Rules of Sailing with special emphasis on fair competition and member safety.
Your membership entitles you to:-
- Australian Sailing Registration and personal insurance protection while racing
- Access to the Lysterfield Sailing Club annual racing calendar
- Use of club facilities including use of club boats (fair use rules apply)
- Racing conducted under the control of a skilled race controller and rescue crew.
- Access to skilled trainers and experienced racers to help set up, sail and race your boat
|
ANNUAL MEMBERSHIP FEES 2020-2021 |
|
| Joining Fee: There is no joining fee. | Nil |
| Family Membership: Adult, Spouse or Partner with children, of the same family, under 18 at the start of the membership year (1st July). | $400 |
| Senior: Adult over 18 at the start of the membership year (1st July). | $280 |
| Student / Apprentice: Full time Student / Apprentice over 18 but under 25 years at the start of the membership year (1st July) | $115 |
| Student / Apprentice: Full time Student / Apprentice over 18 but under 25 at the start of the membership year (1st July) with at least one parent who is a member. | $100 |
| Youth Member: Youth under 18 at the start of the membership year (1st July). | $90 |
| Youth Member: Youth under 18 at the start of the membership year (1st July) with at least one parent who is a member. | $80 |
| Visitor’s Race Fee: Visiting sailor from another Club having an Australian Sailing number | $8 |
| Associate Member: Non–sailing member desiring to maintain contact with the Club | $30 |
| Annual Fees for the Storage of Members Boats For exclusive use of a container: $300 For Shared “On the Ground” within a container: $150 per boat |
Please note that all fees are due by the end of September. Please contact the club for payment options.